Time & Bill vs Toggl Track
At a glance
| Category | Time & Bill | Toggl Track |
|---|---|---|
| Main fit | Freelancers and project teams up to 20 | Individuals through large organizations |
| Pricing | €5 for 1, €15 up to 5, €40 up to 20 per month, plus VAT | Free plan; Starter €12 monthly or €9 annually per licence; Premium €20 monthly or €18 annually per licence |
| Interfaces | Browser, iOS, and Android | Web, Windows/macOS desktop, browser extensions, iOS, and Android |
| Reporting | Project, team, earnings, expense, mileage, and export workflows | Detailed productivity, profitability, utilization, billing, scheduled, and customizable reports depending on plan |
| Permissions | Owner, controller, and member at project level | Multiple organization/workspace roles, including project and administrative roles |
| Integrations | Focused product and export workflows | 100+ browser-extension integrations plus APIs and automation connections |
| Application infrastructure | Application data hosted on Hetzner infrastructure in Germany | Toggl states that Track runs on GCP infrastructure physically located in Iowa, United States, with EU contractual safeguards for EU customers |
Price examples
| Team size | Time & Bill | Toggl Track Starter, annual rate |
|---|---|---|
| 1 person | €5/month | Free plan available, or €9/month for Starter |
| 5 people | €15/month | €45/month |
| 20 people | €40/month | €180/month |
* Toggl bills licences per user. Prices and plan contents can change; the figures above use Toggl's official annual Starter rate reviewed on 19 August 2026 and exclude VAT where applicable.
Time & Bill may suit you better if
- you want a predictable fixed price for a team of up to 20;
- German application hosting and a small public subprocessor footprint are important selection criteria;
- your workflow needs practical project time, rates, expenses, mileage, budgets, reports, and exports;
- you prefer a directly operated independent product over a larger international suite.
Toggl Track may suit you better if
- you need desktop apps, browser extensions, or a large integration ecosystem;
- advanced profitability, utilization, approvals, audit, SSO, or complex reporting requirements justify a higher plan;
- you manage larger teams or more layered organization/workspace permissions;
- Toggl’s documented international infrastructure and subprocessor model fit your requirements.
Sources
- Toggl Track pricing and licence calculation
- Toggl Track plan features
- Toggl Track access rights and roles
- Toggl security policy and infrastructure location
- Toggl Track subprocessors
Prices and product details checked against Toggl Track's official pages on 19 August 2026.
See Time & Bill pricing, small-team examples, and Trust & Privacy.